Interesting article worth a read
BSA B40 – Wikiwand
BSA 1961 350 Star – B40 Technical Specifications
Engine
| Specification | Details |
|---|---|
| Engine Type [SN B40.1318] | BSA B40 single-cylinder, OHV |
| Displacement | 343 cc |
| Bore x Stroke | 70 mm x 90 mm |
| Compression Ratio | 8.5:1 |
| Max Power | 19 hp @ 5,800 rpm |
| Ignition | Magneto |
| Carburetor | Amal Monobloc 376/376 |
| Cooling | Air-cooled |
Transmission & Drive
| Specification | Details |
|---|---|
| Gearbox | 4-speed manual |
| Final Drive | Chain |
| Clutch | Wet multi-plate |
Chassis & Suspension
| Specification | Details |
|---|---|
| Frame Type [SN: B40.1296] | Single cradle steel |
| Front Suspension | Telescopic forks |
| Rear Suspension | Swingarm with twin shocks |
| Front Brake | Drum, 7-inch |
| Rear Brake | Drum, 7-inch |
| Wheelbase | 53 in (approx.) |
| Ground Clearance | 6.5 in (approx.) |
Fuel & Performance
| Specification | Details |
|---|---|
| Fuel Tank Capacity | 3.5 gallons (16 L) |
| Top Speed | ~80 mph (130 km/h) |
| Fuel Type | Petrol |
| Lubrication | Wet sump |
Dimensions & Weight
| Specification | Details |
|---|---|
| Dry Weight | ~330 lbs (150 kg) |
| Seat Height | 31 in (79 cm) |
| Overall Length | 80 in (203 cm) |
| Overall Width | 28 in (71 cm) |
Notes / Maintenance Tips
- Original B40 parts are interchangeable with early Star models.
- Keep carburetor and ignition properly tuned for optimal performance.
- Drum brakes require regular adjustment for best stopping power.